
Hang Seng Index (HSI), the benchmark of the Hong Kong stock market and first introduced by the Hong Kong Futures Exchange in 1986, is one of the best known indices in Asia and widely used by fund managers as their performance benchmark. The Hang Seng Index is a market capitalisation-weighted index of the constituent stocks. The influence of each stock on the index's performance is directly proportional to its relative market value. The constituent stocks are grouped under Commerce and Industry, Finance, Properties and Utilities sub-indices. |
Product | Hang Seng Index Futures | ||||||
Product Code | HSI | ||||||
Underlying Index | Hang Seng Index | ||||||
Exchange House | Hong Kong Futures Exchange (HKFE) | ||||||
Contract Month | Spot, next calendar month & next two calendar quarter months | ||||||
Trading Hours (HK Time) |
|
||||||
Currency | Hong Kong Dollar ($) | ||||||
Last Trading Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||||
Minimum Fluctuation | One index point | ||||||
Contract Multiplier | HK$50 | ||||||
Final Settlement Price | Average of quotations of the underlying Index taken at five minute intervals during the Last Trading Day. |
* The content herein is for reference only and subject to amendments from time to time without prior notice.
Product | Mini-Hang Seng Index Futures | ||||||
Product Code | MHI | ||||||
Underlying Index | Hang Seng Index | ||||||
Exchange House | Hong Kong Futures Exchange (HKFE) | ||||||
Contract Month | Spot, next calendar month & next two calendar quarter months | ||||||
Trading Hours (HK Time) |
|
||||||
Currency | Hong Kong Dollar ($) | ||||||
Last Trading Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||||
Minimum Fluctuation | One index point | ||||||
Contract Multiplier | HK$10 | ||||||
Final Settlement Price | Average of quotations of the underlying Index taken at five minute intervals during the Last Trading Day. |
* The content herein is for reference only and subject to amendments from time to time without prior notice.
As a result of the rapid expansion of China economy, there has been growing investors' interest in China-related securities. The Hong Kong Futures Exchange first introduced H-shares Index Futures in 2003 and the underlying index of H-shares Index Futures is Hang Seng China Enterprises Index (HSCEI). The HSCEI is a market capitalisation-weighted stock index which is compiled and calculated by Hang Seng Indexes Company Limited. The HSCEI tracks the performance of major H-shares. |
Product | H-shares Index Futures | ||||||
Product Code | HHI | ||||||
Underlying Index | Hang Seng China Enterprises Index | ||||||
Exchange House | Hong Kong Futures Exchange (HKFE) | ||||||
Contract Month | Spot, next calendar month & next two calendar quarter months | ||||||
Trading Hours (HK Time) |
|
||||||
Currency | Hong Kong Dollar ($) | ||||||
Last Trading Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||||
Minimum Fluctuation | One index point | ||||||
Contract Multiplier | HK$50 | ||||||
Final Settlement Price | Average of quotations of the underlying Index taken at five minute intervals during the Last Trading Day. |
* The content herein is for reference only and subject to amendments from time to time without prior notice.
Product | Mini H-shares Index Futures | ||||
Product Code | MCH | ||||
Underlying Index | Hang Seng China Enterprises Index | ||||
Exchange House | Hong Kong Futures Exchange (HKFE) | ||||
Contract Month | Spot, next calendar month & next two calendar quarter months | ||||
Trading Hours (HK Time) |
|
||||
Currency | Hong Kong Dollar ($) | ||||
Last Trading Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||
Minimum Fluctuation | One index point | ||||
Contract Multiplier | HK$10 | ||||
Final Settlement Price | Average of quotations of the underlying Index taken at five minute intervals during the Last Trading Day. |
* The content herein is for reference only and subject to amendments from time to time without prior notice.
The Hang Seng TECH Index (“the Index”) was launched on 27 July 2020 and tracks the 30 largest technology companies listed in Hong Kong. The Hang Seng TECH Index Futures is the first exchange-traded derivatives contracts to track the Index. They complement HKEX’s flagship Hang Seng Index and Hang Seng China Enterprises Index products, providing investors with a new tool to manage risks in their exposures to Hong Kong-listed technology companies. |
Product | Hang Seng TECH Index Futures | ||||||
Product Code | HTI | ||||||
Underlying Index | Hang Seng TECH Index | ||||||
Exchange House | Hong Kong Futures Exchange (HKFE) | ||||||
Contract Month | Spot, next calendar month & next two calendar quarter months | ||||||
Trading Hours (HK Time) |
|
||||||
Currency | Hong Kong Dollar ($) | ||||||
Last Trading Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||||
Minimum Fluctuation | One index point | ||||||
Contract Multiplier | HK$50 | ||||||
Final Settlement Price | The average of quotations taken at (i) five (5) minute intervals from five (5) minutes after the start of, and up to five (5) minutes before the end of, the Continuous Trading Session of SEHK; and (ii) the close of trading on SEHK on the Last Trading Day. |
* The content herein is for reference only and subject to amendments from time to time without prior notice.
The CES China 120 Index, The index covers a wide spectrum of China exposure by combining stocks listed in Hong Kong, Shanghai and Shenzhen in a single index The CES China 120 index futures contract is the only futures contract based on an underlying index that tracks both China’s A-shares and China stocks listed in Hong Kong. It is designed to provide investors with a convenient and cost efficient tool to simultaneously gain exposure to the China and Hong Kong stock markets. It also can serve as an effective risk management tool for institutions to hedge their China stock positions and as the primary tool by Exchange Traded Fund (ETF) market makers seeking to hedge their positions in China-related ETFs. |
Product | CES China 120 Index Futures | ||||
Product Code | CHH | ||||
Exchange House | Hong Kong Futures Exchange (HKFE) | ||||
Contract Month | Spot, next calendar month & next two calendar quarter months | ||||
Trading Hours (HK Time) |
|
||||
Currency | Hong Kong Dollar ($) | ||||
Last Trading Day | The Business Day immediately preceding the last Business Day of the Contract Month (If it falls on a Mainland China public holiday, the Last Trading Day will be the previous HK and Mainland China Business Day.) | ||||
Minimum Fluctuation | 0.5 index point | ||||
Contract Multiplier | HK$50 per one index point | ||||
Final Settlement Price | The average of the values of the CES China 120 Index compiled, computed and disseminated by China Exchanges Services Company Limited, rounded up to the nearest 1 decimal place, taken at five (5) minute intervals from 1:00 p.m. up to 3:00 p.m. on the Last Trading Day. |
* The content herein is for reference only and subject to amendments from time to time without prior notice.
Product | EUR/CNH Futures |
JPY/CNH Futures | AUD/CNH Futures | CNH/USD Futures | USD/CNH Futures |
Product Code | CEU | CJP | CAU | UCN | CUS |
Exchange House | Hong Kong Futures Exchange (HKFE) | ||||
Contract Month | Spot month, the next calendar month and the next two calendar quarter months | Spot month, the next three calendar months and the next four calendar quarter months | Spot month, the next three calendar months and the next five calendar quarter months | ||
Trading Hours (HT Time) |
Trading Hours: (T Session)8:30 am - 4:30 pm (Expiring contract month closes at 11:00 am on the Last Trading Day)
|
||||
Final Settlement Day | The first Hong Kong Business Day after the Last Trading Day | The third Wednesday of the Contract Month | |||
Last Trading Day | Two Hong Kong Business Days prior to the third (3rd) Wednesday of the Contract Month | Two Hong Kong Business Days prior to the Final Settlement Day | |||
Contract Size | EUR 50,000 | JPY 6,000,000 | AUD 80,000 | RMB 300,00 | USD 100,000 |
Price Quotation | RMB per EUR | RMB per 100 JPY | RMB per AUD | USD per 10 RMB | RMB per USD |
Minimum Fluctuation | RMB 0.0001 (4 decimal places) | ||||
Ticket Value | RMB 5 | RMB 6 | RMB 8 | USD 3 | RMB 10 |
Final Settlement Price | WM/Reuters Intra-Day Spot Rate for EUR/USD at 11:00 a.m., multiplied by the USD/CNY(HK) Spot Rate published by the Treasury Markets Association (TMA) of Hong Kong at or around 11:30 a.m. on the Last Trading Day | Reciprocal of WM/Reuters Intra-Day Spot Rate for USD/JPY at 11:00 a.m., multiplied by 100 and the USD/CNY(HK) Spot Rate published by the Treasury Markets Association (TMA) of Hong Kong at or around 11:30 a.m. on the Last Trading Day | WM/Reuters Intra-Day Spot Rate for AUD/USD at 11:00 a.m., multiplied by the USD/CNY(HK) Spot Rate published by the Treasury Markets Association (TMA) of Hong Kong at or around 11:30 a.m. on the Last Trading Day | Reciprocal of the USD/CNY(HK) Spot Rate published by the Treasury Markets Association (TMA) of Hong Kong at or around 11:30 a.m. on the Last Trading Day, multiplied by 10 | Spot USD/CNY (HK) fixing published at 11:15 a.m. on the Last Trading Day by Treasury Markets Association (TMA) of Hong Kong |
Settlement Method | Cash settled in RMB | Cash settled in USD | Delivery of US dollars by the Seller and payment of the Final Settlement Value in RMB by the Buyer |
* The content herein is for reference only and subject to amendments from time to time without prior notice.
The MSCI China A 50 Connect Index is constructed from the MSCI China A Index, a broad-based benchmark index which captures large- and mid-cap China A-shares listed on the Shanghai and Shenzhen stock exchanges and accessible through Northbound Stock Connect.
Product | The MSCI China A 50 (USD)Connect Index Futures | |
Product Code | MCA | |
Underlying Index | MSCI China A 50 Connect Index | |
Exchange House | Hong Kong Futures Exchange (HKFE) | |
Contract Month | Spot month, next calendar month and the following 4 quarterly months | |
Trading Hours (HK Time) |
|
|
Currency | US Dollar | |
Last Trading Day | The third Friday of the Contract Month. If it is not a Hong Kong business day or if it falls on a Mainland China public holiday, the LTD shall be the preceding Hong Kong business day which is also a business day in Mainland China. |
|
Minimum Fluctuation | 0.20 index point | |
Contract Multiplier | US$5 | |
Final Settlement Price | The average of quotations of the MSCI China A 50 Connect Index on LTD, taken at (i) 15 second intervals during the last two hours of trading on the Shanghai Stock Exchange and Shenzhen Stock Exchange before the end of the continuous trading sessions, and (ii) the closing index value, rounded up to the nearest 2 decimal places if the figure in the third decimal place is 5 or above and rounded down to the nearest 2 decimal places if it is below 5. |
* The content herein is for reference only and subject to amendments from time to time without prior notice.